Apartment Units Near Fairfax, Virginia
Floor Plan : Burke - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Action |
---|---|---|---|
#04-02 | 702 | $1,503-$1,784 | |
#11-08 | 702 | $1,603-$1,884 | |
#03-03 | 702 | $1,503-$1,784 |
Floor Plan : Huntington - 2 Bedrooms, 1 Bathroom
Apartment | Sq.Ft. | Rent | Action |
---|---|---|---|
#08-05 | 902 | $1,612-$2,026 | |
#10-10 | 902 | $1,762-$2,176 | |
#05-01 | 902 | $1,692-$2,096 |
Floor Plan : Jefferson - 2 Bedrooms, 1.50 Bathrooms
Apartment | Sq.Ft. | Rent | Action |
---|---|---|---|
#111-A | 1008 | $1,716-$2,040 | |
#115-A | 1008 | $1,716-$2,040 | |
#137-F | 1008 | $1,886-$2,220 |
Floor Plan : Lincoln - 2 Bedrooms, 1.50 Bathrooms
Apartment | Sq.Ft. | Rent | Action |
---|---|---|---|
#736-C | 1026 | $1,707-$2,009 |
Floor Plan : Mt. Vernon - 3 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Action |
---|---|---|---|
#05-07 | 1343 | $2,272-$2,705 |
Floor Plan : Occoquan - 3 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Action |
---|---|---|---|
#11-10 | 1218 | $2,027-$2,364 |
Floor Plan : Washington - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Action |
---|---|---|---|
#120-D | 700 | $1,460-$1,733 | |
#126-F | 700 | $1,470-$1,745 | |
#126-E | 700 | $1,570-$1,845 |
No apartments were found matching your search request.